Most Recent Grovetown Homes For Sale
| View All Grovetown Homes For Sale | ||
|
509 Ernestine Falls, Grovetown, GA 30813 | $212,900 5 beds, 3 baths |
|
4914 Ashbrooke Way, Grovetown, GA 30813 | $146,400 3 beds, 2 baths |
|
4038 Parkridge Dr, Grovetown, GA 30813 | $248,865 5 beds, 4 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Capital City Mortgage Investments, Inc | 02/09/2012 | $1,176 | 3.875% | 0.000 | 3.921% | $1,390 |
| First Financial Services, Inc | 02/10/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings