Most Recent Grovetown Homes For Sale
| View All Grovetown Homes For Sale | ||
|
553 Wendover Way, Grovetown, GA 30813 | $134,900 3 beds 2 baths |
|
435 Northrop Pl, Grovetown, GA 30813 | $98,000 3 beds 2 baths |
|
600 B Chamblin Rd, Grovetown, GA 30813 | $28,000 3 beds 2 baths |
Real Estate Resources |
Grovetown Apartments
There are 17 apartments found in and near the Grovetown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Hersh Financial Group | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.800% | $199 |
| Hersh Financial Group | 03/11/2010 | $1,248 | 4.375% | 2.000 | 4.554% | $199 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings